<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Safwa &#187; 3i Infotech</title>
	<atom:link href="http://elsafwa.net/view/3i-infotech/feed" rel="self" type="application/rss+xml" />
	<link>http://elsafwa.net</link>
	<description>Always Up-to-date! ElSafwa.net</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A North American Development Organisation goes Live on Framework &#8211; Private Equity Management Software</title>
		<link>http://elsafwa.net/55240-a-north-american-development-organisation-goes-live-on-framework-private-equity-management-software</link>
		<comments>http://elsafwa.net/55240-a-north-american-development-organisation-goes-live-on-framework-private-equity-management-software#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3i Infotech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[London &#8211; September 1, 2010 &#8211; A prominent North American development organisation that provides financing, consulting services and venture capital has selected 3i Infotech &#8211; Framework, the leading UK provider of software solutions to the global private equity community, to manage its venture capital investment portfolio. The deal provides the Canadian organisation &#8211; which focuses [...]]]></description>
			<content:encoded><![CDATA[<p>London &#8211; September 1, 2010 &#8211; A prominent North American development organisation that provides financing, consulting services and venture capital has selected 3i Infotech &#8211; Framework, the leading UK provider of software solutions to the global private equity community, to manage its venture capital investment portfolio.</p>
<p>The deal provides the Canadian organisation &#8211; which focuses on providing support for small and medium sized enterprises &#8211; with a comprehensive overview of its entire investment fund. <a href="http://www.3i-infotech.com/content/news/pr_rel/we/pr-nado-framework-1092010.aspx">More&#8230;</a></p>
<p><b>More:</b> <a target='_blank' href='http://www.3i-infotech.com/content/news/pr_rel/we/pr-nado-framework-1092010.aspx'> continued here </a></p>
<img src="http://elsafwa.net/?ak_action=api_record_view&id=55240&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elsafwa.net/55240-a-north-american-development-organisation-goes-live-on-framework-private-equity-management-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3i Infotech Implements Security Information Manager for Oman Air</title>
		<link>http://elsafwa.net/54871-3i-infotech-implements-security-information-manager-for-oman-air</link>
		<comments>http://elsafwa.net/54871-3i-infotech-implements-security-information-manager-for-oman-air#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3i Infotech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Oman, August 22, 2010 &#8211; Oman Air, the national carrier of the Sultanate of Oman today announced implementation of Symantec&#8217;s Security Information Manager (SSIM) by global technology solutions and services provider, 3i Infotech. This implementation by 3i Infotech of SSIM in the Sultanate of Oman, has allowed Oman Air to significantly enhance the security of [...]]]></description>
			<content:encoded><![CDATA[<p>Oman, August 22, 2010 &#8211; Oman Air, the national carrier of the Sultanate of Oman today announced implementation of Symantec&#8217;s Security Information Manager (SSIM) by global technology solutions and services provider, 3i Infotech.</p>
<p>This implementation by 3i Infotech of SSIM in the Sultanate of Oman, has allowed Oman Air to significantly enhance the security of its IT systems. </p>
<p>Founded in 1993, Oman Air is one of the fastest growing airlines in the region. Operating out of Muscat, the airline has played a major role in making Muscat an important traffic hub in the Middle East, supporting the commercial, industrial and tourism sectors. Furthermore, in March 2010, Oman Air became the first airline in the world to offer both mobile phone and Wi-Fi connectivity in-flight aboard its A330 fleet. <a href="http://www.3i-infotech.com/content/news/pr_rel/omanair-ssim-220810.aspx">More&#8230;</a></p>
<p><b>More:</b> <a target='_blank' href='http://www.3i-infotech.com/content/news/pr_rel/omanair-ssim-220810.aspx'> continued here </a></p>
<img src="http://elsafwa.net/?ak_action=api_record_view&id=54871&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elsafwa.net/54871-3i-infotech-implements-security-information-manager-for-oman-air/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3i Infotech’s ‘Data Exchange’ enables Generali International to Xchange financial data providers</title>
		<link>http://elsafwa.net/54230-3i-infotech%e2%80%99s-%e2%80%98data-exchange%e2%80%99-enables-generali-international-to-xchange-financial-data-providers</link>
		<comments>http://elsafwa.net/54230-3i-infotech%e2%80%99s-%e2%80%98data-exchange%e2%80%99-enables-generali-international-to-xchange-financial-data-providers#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3i Infotech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[London &#8211; August 10, 2010 &#8211; 3i Infotech, a global provider of IT solutions, today announces that wealth management specialist Generali International has successfully implemented ‘Data Exchange’, enabling it to move from its incumbent supplier to a new provider of financial data. ‘Data Exchange’ is a new application that provides financial institutions with a generic [...]]]></description>
			<content:encoded><![CDATA[<p>London &#8211; August 10, 2010 &#8211; 3i Infotech, a global provider of IT solutions, today announces that wealth management specialist Generali International has successfully implemented ‘Data Exchange’, enabling it to move from its incumbent supplier to a new provider of financial data.</p>
<p>‘Data Exchange’ is a new application that provides financial institutions with a generic mechanism by which data can be imported, translated where necessary and distributed in a controlled yet configurable way. </p>
<p>Generali International is using ‘Data Exchange’ for market data, more specifically to automate the process of requesting financial data, including prices, exchange rates, dividends and additional securities information from its new financial data provider. The application then feeds that information in the appropriate format into Generali International’s back office system, rhymeSIGHT. ‘Data Exchange’ also accepts corporate event data from the same provider which is sent to multiple platforms for broader use within the Generali International business. <a href="http://www.3i-infotech.com/content/news/pr_rel/we/pr_dataexchange100810.aspx">Read More&#8230;</a></p>
<p><b>More:</b> <a target='_blank' href='http://www.3i-infotech.com/content/news/pr_rel/we/pr_dataexchange100810.aspx'> continued here </a></p>
<img src="http://elsafwa.net/?ak_action=api_record_view&id=54230&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elsafwa.net/54230-3i-infotech%e2%80%99s-%e2%80%98data-exchange%e2%80%99-enables-generali-international-to-xchange-financial-data-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3i Infotech successfully completes automation of business processes for Bahrain Commercial Facilities Company (BCFC)</title>
		<link>http://elsafwa.net/53861-3i-infotech-successfully-completes-automation-of-business-processes-for-bahrain-commercial-facilities-company-bcfc</link>
		<comments>http://elsafwa.net/53861-3i-infotech-successfully-completes-automation-of-business-processes-for-bahrain-commercial-facilities-company-bcfc#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3i Infotech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bahrain &#8211; August 2, 2010 &#8211; 3i Infotech a global financial technology solutions and services provider, has successfully completed automation of Bahrain Commercial Facilities Company`s (BCFC) business processes. 3i Infotech successfully deployed its comprehensive package of software systems at Bahrain Commercial, which included KASTLE Universal Lending (Loan Origination, Management and Collections), DataScan(Document Management System), BI [...]]]></description>
			<content:encoded><![CDATA[<p>Bahrain &#8211; August 2, 2010 &#8211; 3i Infotech a global financial technology solutions and services provider, has successfully completed automation of Bahrain Commercial Facilities Company`s (BCFC) business processes.</p>
<p>3i Infotech successfully deployed its comprehensive package of software systems at Bahrain Commercial, which included KASTLE Universal Lending (Loan Origination, Management and Collections), DataScan(Document Management System), BI in a Box (MIS and Dashboard), PREMIA &#8211; Insurance management system and ORION (General Ledger Accounting System). The new systems were fully designed to help BCFC manage and automate its operations, reduce operational cost, speed up work, ensure a high level of security and improved customer service. <a href="http://www.3i-infotech.com/content/news/pr_rel/mearc_pr_bcfc020810.aspx">Read More&#8230;</a></p>
<p><b>More:</b> <a target='_blank' href='http://www.3i-infotech.com/content/news/pr_rel/mearc_pr_bcfc020810.aspx'> continued here </a></p>
<img src="http://elsafwa.net/?ak_action=api_record_view&id=53861&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elsafwa.net/53861-3i-infotech-successfully-completes-automation-of-business-processes-for-bahrain-commercial-facilities-company-bcfc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3i Infotech Revenue grows by 6.8% to Rs. 643.37 crores (USD 140.70 Mn) and profit to Rs. 62.06 crores (USD 13.57 Mn) for the first quarter FY 2010-11</title>
		<link>http://elsafwa.net/53605-3i-infotech-revenue-grows-by-6-8-to-rs-643-37-crores-usd-140-70-mn-and-profit-to-rs-62-06-crores-usd-13-57-mn-for-the-first-quarter-fy-2010-11</link>
		<comments>http://elsafwa.net/53605-3i-infotech-revenue-grows-by-6-8-to-rs-643-37-crores-usd-140-70-mn-and-profit-to-rs-62-06-crores-usd-13-57-mn-for-the-first-quarter-fy-2010-11#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3i Infotech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mumbai, July 27, 2010: 3i Infotech, a global provider of IT solutions and one of India’s largest software product companies*, today announced its operating results for the first quarter ended June 30, 2010. FINANCIAL HIGHLIGHTS Consolidated results for the quarter ended June 30, 2010 Revenue for the quarter was Rs. 643.37 crores (USD 140.70 Mn), [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai, July 27, 2010: 3i Infotech, a global provider of IT solutions and one of India’s largest software product companies*, today announced its operating results for the first quarter ended June 30, 2010.</p>
<p><b>FINANCIAL HIGHLIGHTS </b></p>
<p><b>Consolidated results for the quarter ended June 30, 2010</b></p>
<p>Revenue for the quarter was Rs. 643.37 crores (USD 140.70 Mn), representing a growth of 6.8% from the corresponding quarter of the previous year. On a sequential basis, the revenue grew from Rs.632.60 crores (USD 137.41 Mn) in Q4 FY10 to Rs. 643.37 crores (USD 140.70 Mn) in the current quarter. </p>
<p>Profit before interest depreciation and tax (PBIDT) grew by 5.6% to Rs. 130.32 crores (USD 28.50 Mn) over the corresponding quarter of the previous year. In Q4 FY10, PBIDT was at Rs.128.17 crores (USD 27.84 Mn) Profit after tax and before minority interest stood at Rs. 62.06 crores (USD 13.57 Mn), representing a net margin of 9.6%. </p>
<p>Earnings per share (EPS) for the current quarter is at Rs. 3.12 against Rs. 4.36 in the same quarter of the previous year. The current quarter EPS is on the expanded capital base arising out of the equity issuances.</p>
<p><b>More:</b> <a target='_blank' href='http://3i-infotech.com/content/financials/fy11/pr_financial_q1fy11.aspx'> continued here </a></p>
<img src="http://elsafwa.net/?ak_action=api_record_view&id=53605&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elsafwa.net/53605-3i-infotech-revenue-grows-by-6-8-to-rs-643-37-crores-usd-140-70-mn-and-profit-to-rs-62-06-crores-usd-13-57-mn-for-the-first-quarter-fy-2010-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3i Infotech takes the Top Spot for Takaful Technology</title>
		<link>http://elsafwa.net/53271-3i-infotech-takes-the-top-spot-for-takaful-technology</link>
		<comments>http://elsafwa.net/53271-3i-infotech-takes-the-top-spot-for-takaful-technology#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3i Infotech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[London &#8211; July 20, 2010 &#8211; Global financial technology solutions and services provider, 3i Infotech has won the “Best Takaful Technology Company” award at the 4th International Takaful Summit 2010 in London. Organised by the Middle East Business Forum and Afkar Consulting, the awards honour companies and practitioners that have contributed the most to the [...]]]></description>
			<content:encoded><![CDATA[<p>London &#8211; July 20, 2010 &#8211; Global financial technology solutions and services provider, 3i Infotech has won the “Best Takaful Technology Company” award at the 4th International Takaful Summit 2010 in London. Organised by the Middle East Business Forum and Afkar Consulting, the awards honour companies and practitioners that have contributed the most to the growing Takaful market.</p>
<p>Winning the award for the third year in a row, the significant achievement recognizes3i Infotech’s extensive work with Takaful companies located throughout South-East Asia, the Middle East and Africa. <a href="http://bit.ly/blTxGG">More&#8230;</a></p>
<p><b>More:</b> <a target='_blank' href='http://bit.ly/blTxGG'> continued here </a></p>
<img src="http://elsafwa.net/?ak_action=api_record_view&id=53271&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elsafwa.net/53271-3i-infotech-takes-the-top-spot-for-takaful-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporation Bank enhances online security with 3i Infotech Consumer Services Limited’s eMudhra digital signatures</title>
		<link>http://elsafwa.net/52088-corporation-bank-enhances-online-security-with-3i-infotech-consumer-services-limited%e2%80%99s-emudhra-digital-signatures</link>
		<comments>http://elsafwa.net/52088-corporation-bank-enhances-online-security-with-3i-infotech-consumer-services-limited%e2%80%99s-emudhra-digital-signatures#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3i Infotech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bangalore, 22 June 2010 &#8211; 3i Infotech Consumer Services Ltd. (3i Infotech CSL) today announced that Corporation Bank, a Premier Public Sector Bank with over 3500 Banking Service Outlets, has implemented its eMudhra Public Key Infrastructure (PKI) solutions to become the first ever Indian bank to implement this world class authentication security solution, provided by [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore, 22 June 2010 &#8211; 3i Infotech Consumer Services Ltd. (3i Infotech CSL) today announced that Corporation Bank, a Premier Public Sector Bank with over 3500 Banking Service Outlets, has implemented its eMudhra Public Key Infrastructure (PKI) solutions to become the first ever Indian bank to implement this world class authentication security solution, provided by a licensed certifying authority under the Information Technology Act, to their corporate online banking customers. <a href="http://www.3i-infotech.com/content/news/pr_rel/pr-corporationbank-emudhra220610.aspx">More&#8230;</a></p>
<p><b>More:</b> <a target='_blank' href='http://www.3i-infotech.com/content/news/pr_rel/pr-corporationbank-emudhra220610.aspx'> continued here </a></p>
<img src="http://elsafwa.net/?ak_action=api_record_view&id=52088&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elsafwa.net/52088-corporation-bank-enhances-online-security-with-3i-infotech-consumer-services-limited%e2%80%99s-emudhra-digital-signatures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3i Infotech, North America CEO Kathy Hamburger to Speak at WorldBlu Awards Ceremony for Most Democratic Workplaces</title>
		<link>http://elsafwa.net/52040-3i-infotech-north-america-ceo-kathy-hamburger-to-speak-at-worldblu-awards-ceremony-for-most-democratic-workplaces</link>
		<comments>http://elsafwa.net/52040-3i-infotech-north-america-ceo-kathy-hamburger-to-speak-at-worldblu-awards-ceremony-for-most-democratic-workplaces#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3i Infotech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Edison, N.J. &#8211; June 21, 2010 &#8211; 3i Infotech, a global information technology and transaction services company, will be honored tomorrow along with the other members of WorldBlu’s 2010 List of Most Democratic Workplaces. Kathy Hamburger, CEO of 3i Infotech, North America, will accept the award and address the audience at the awards ceremony at [...]]]></description>
			<content:encoded><![CDATA[<p>Edison, N.J. &#8211; June 21, 2010 &#8211; 3i Infotech, a global information technology and transaction services company, will be honored tomorrow along with the other members of WorldBlu’s 2010 List of Most Democratic Workplaces. Kathy Hamburger, CEO of 3i Infotech, North America, will accept the award and address the audience at the awards ceremony at the Green Valley Ranch Resort and Spa in Las Vegas, NV. <a href="http://www.3i-infotech.com/content/news/pr_rel/us/pr-worldblu-awards-21062010.aspx">More&#8230;</a></p>
<p><b>More:</b> <a target='_blank' href='http://www.3i-infotech.com/content/news/pr_rel/us/pr-worldblu-awards-21062010.aspx'> continued here </a> <br /><a href='http://www.devplug.net'>Powered by SmartRSS</a></p>
<img src="http://elsafwa.net/?ak_action=api_record_view&id=52040&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elsafwa.net/52040-3i-infotech-north-america-ceo-kathy-hamburger-to-speak-at-worldblu-awards-ceremony-for-most-democratic-workplaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3i Infotech geared to revolutionize public and private sector development of Business Technologies through SOA</title>
		<link>http://elsafwa.net/51832-3i-infotech-geared-to-revolutionize-public-and-private-sector-development-of-business-technologies-through-soa</link>
		<comments>http://elsafwa.net/51832-3i-infotech-geared-to-revolutionize-public-and-private-sector-development-of-business-technologies-through-soa#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3i Infotech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Doha &#8211; June 15, 2010 &#8211; Key technology and business experts from across the region addressed a one-day conference on smart IT solutions and IT spending during the IT Managers Forum at the IDC Summit held at the Al Sharq Resort and Spa, Doha, Qatar, on June 14, 2010. One of the key technologies which [...]]]></description>
			<content:encoded><![CDATA[<p>Doha &#8211; June 15, 2010 &#8211; Key technology and business experts from across the region addressed a one-day conference on smart IT solutions and IT spending during the IT Managers Forum at the IDC Summit held at the Al Sharq Resort and Spa, Doha, Qatar, on June 14, 2010. One of the key technologies which caught the attention of the attendees was Service Oriented Architecture SOA. 3i Infotech gave an informative presentation on how SOA helps organizations deploy their business services with agility. <a href="http://www.3i-infotech.com/content/news/pr_rel/mearc_pr_idcsummit150610.aspx">Read more&#8230;</a></p>
<p><b>More:</b> <a target='_blank' href='http://www.3i-infotech.com/content/news/pr_rel/mearc_pr_idcsummit150610.aspx'> continued here </a></p>
<img src="http://elsafwa.net/?ak_action=api_record_view&id=51832&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elsafwa.net/51832-3i-infotech-geared-to-revolutionize-public-and-private-sector-development-of-business-technologies-through-soa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3i Infotech displays Datacenter Solutions at Green DataCenter 2010</title>
		<link>http://elsafwa.net/51175-3i-infotech-displays-datacenter-solutions-at-green-datacenter-2010</link>
		<comments>http://elsafwa.net/51175-3i-infotech-displays-datacenter-solutions-at-green-datacenter-2010#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3i Infotech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You are invited to discover the comprehensive Datacenter Services / Solutions from 3i Infotech, at the Green DataCenter 2010 conference to be held in Bangalore and Mumbai in June 2010. Bangalore ITC Royal Gardenia June 10, 2010 Mumbai Grand Hyatt June 15, 2010 Our Datacenter Offerings on Display - Datacenter Designing and Building - Datacenter [...]]]></description>
			<content:encoded><![CDATA[<p>You are invited to discover the comprehensive Datacenter Services / Solutions from 3i Infotech, at the Green DataCenter 2010 conference to be held in Bangalore and Mumbai in June 2010.</p>
<p><b>Bangalore</b><br />
ITC Royal Gardenia<br />
<br />
June 10, 2010</p>
<p><b>Mumbai</b><br />
<br />Grand Hyatt<br />
<br />
June 15, 2010</p>
<p><b>Our Datacenter Offerings on Display</b><br />
<br />
- Datacenter Designing and Building<br />
<br />
- Datacenter Co-location<br />
<br />
- Datacenter / Disaster Recovery Hosting<br />
<br />
- Datacenter Migration / Relocation / Upgrades<br />
<br />
- Datacenter Support Operations </p>
<p>3i Infotech is a Showcase Partner at Green Datacenter 2010.</p>
<p><b>About Green DataCenter 2010</b><br />
<br />
Green DataCenter 2010 will allow participants to gain a ring side view of the global trends and best practices, discuss case studies, and also showcase contemporary technologies and processes presented by global leaders &#8211; all with a focus on environment-friendly datacenters. The conference is organized by MP TFCI Events, which specializes in delivering world-class business and technology events and other structured forums across a wide spectrum of verticals, such as Information Technology, BFSI, Manufacturing, Infrastructure, Power, Utilities, Services, and Business Management.</p>
<p><b>More:</b> <a target='_blank' href='http://www.3i-infotech.com/content/events/green_datacenter_2010.aspx'> continued here </a></p>
<img src="http://elsafwa.net/?ak_action=api_record_view&id=51175&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elsafwa.net/51175-3i-infotech-displays-datacenter-solutions-at-green-datacenter-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
